Stash
From Emil's Tablature
[edit]
Video clips
David Douglas McCallum (kcjonz@wam.umd.edu)
Okay, axe-slingers, here's my stab at tab for the opening jam of Stash.
The process of writing out tab for the computer takes so long that I got real
lazy towards the end (actually right near the beginning)! I figured that all
that time could be used learning other stuff or just getting away from it all
and lazing in the sun...SO it's kinda skeletal, but I trust that you can figure
it out.
For those of you who didn't see the profile of Trey in the August issue of Guitar
Player (a good read, BTW), he drops a hint as to some of the chords in the song...
"It's a swing tune, basically a II-V-I kind of thing - Gm, Bb, Em7b5, A7b9, and
then Dm". Funny thing, all those chords are in there, but I haven't found a
section with 'em in that order yet. I play Dm, Bb, Em7b5, A7b9 over the
"maybe so, maybe not" part.
STASH
INTRO RIFF
3 -3 -3 /S
E-|--------------------|------------------|--------------------
B-|--------------------|------------------|---------11---------
G-|-----------------12-|13--12------------|------12----13-14---
D-|--------12-14-15----|-------15--14-12--|11-14---------------
A-|--------------------|------------------|--------------------
E-|--------------------|------------------|--------------------
E-|-----------------|----------------|----------------|-----|
B-|15---------------|----------------|----------------|-----|
G-|-----------------|----------------|----------------|-----|
D-|-----------------|----------------|----------------|-----|
A-|-----------------|----------------|----------------|-----|
E-|-----------------|----------------|----------------|-----|
THEME 1 (2X)
Video Clip:
Stash: Third theme
\S /S \S /S
E-|-----------------------|------------------|------------------------
B-|-----------------------|------------------|---15-------------------
G-|-----------------------|------------12-13-|14----14----12----------
D-|-----12----------12-14-|15----------------|---------15-------15----
A-|--12----12-11-12-------|---12-11-12-------|------------------------
E-|-----------------------|------------------|------------------------
\S /S \S /S 3-3-3
E-|-----------------------|------------------|-------------------------
B-|-----------------------|------------------|---15--------------------
G-|-----------------------|------------12-13-|14----14------12---------
D-|-----12----------12-14-|15----------------|---------15-12--14-15-12-
A-|--12----12-11-12-------|---12-11-12-------|-------------------------
E-|-----------------------|------------------|-------------------------
THEME 2 (2X)
3 -3 -3 4 -4 -4 -4
H P H P
E-|---------12-13-12----------------------12-13-12----------------------
B-|---12-15----------15-14-------------------------15-14-------------15-
G-|14----------------------15-12-13-14-------------------15-12-13-14----
D-|------------------------------------12-------------------------------
A-|---------------------------------------------------------------------
E-|---------------------------------------------------------------------
3 -3 -3 4 -4 -4 -4
H P /S
E-|---------12-13-12---------------------------------------------------
B-|---12-15----------15-14----------------------15---------------------
G-|14----------------------15-12-13-14-------14----14------12----------
D-|------------------------------------12-------------15-12--14-15-12--
A-|--------------------------------------------------------------------
E-|--------------------------------------------------------------------
THEME 3
3 -3 -3 4 -4 -4 -4
E-|---------------------------------------------
B-|---------------------------------------------
G-|------------12----------14-12----12-13-14----
D-|12-11-11-14----15-12-15-------16-------------
A-|---------------------------------------------
E-|---------------------------------------------
3 -3 -3 4 -4 -4 -4
E-|---------------------------------------------
B-|---------------------------------------------
G-|------------12----------14-12----------------
D-|12-11-11-14----15-12-15-------16-15-14-13----
A-|---------------------------------------------
E-|---------------------------------------------
(Single notes on piano: G# A G# A G# A A A)
3 -3 -3 4 -4 -4 -4
E-|--------------------------------------------
B-|--------------------------------------------
G-|------------12----------14-12----12-13-14---
D-|12-11-11-14----15-12-15-------16------------
A-|--------------------------------------------
E-|--------------------------------------------
E-|------------------------------------------------------------------
B-|------------------------------------------------------------------
G-|15-14-13-12--14-13-12------12----------10------9------------------
D-|----------------------15-12----14-11-------12-----11--------------
A-|------------------------------------12------12------12------------
E-|-------------------------------------------------------12-11-10-9-
E-|--------------------------------------------
B-|-----------------------------------11-------
G-|-----------------------12-------12----------
D-|-----------11----11-14----11-14-------------
A-|-----10-13----13----------------------------
E-|9-12----------------------------------------
Alternate way to play the above phrase:
E-|--------------------------------------------
B-|-----------------------------------11-------
G-|-----------------------12-------12----------
D-|-----------------11-14----11-14-------------
A-|-----10-13-10-13----------------------------
E-|9-12----------------------------------------
Stash(rest of the theme)
Kenji Julius Yamaguchi(mjkenji@earthlink.net)
Rober Louis Foglia (rlf2@Lehigh.edu)
ALTERNATE way to play THEME 1 (2X)
Kenji Julius Yamaguchi (mjkenji@earthlink.net)
\S /S \S /S P
E-|-----------------------|------------------|---10--------------------
B-|-----------------------|-------------8---9|10----10--6--8-----6-----
G-|------7-----------7---9|--10--------------|-------------------------
D-|---7-----7--6--7----7--|7----7--6--7---7--|-------------------------
A-|-----------------------|------------------|-------------------------
E-|-----------------------|------------------|-------------------------
\S /S \S /S 3-3-3
E-|-----------------------|------------------|---10--------------------
B-|-----------------------|-------------8---9|10----10--6---8-6--------
G-|------7-----------7---9|--10--------------|------------7-----7------
D-|---7-----7--6--7----7--|7----7--6--7---7--|-------------------------
A-|-----------------------|------------------|-------------------------
E-|-----------------------|------------------|-------------------------
-----------------------------------------------------
other part:
Verse Riff:
Rober Louis Foglia (rlf2@Lehigh.edu)
finger plucked (this is basic, expand on it)
E-|---------------------|
B-|-8-8-8-8-8-6-6-6-6-6-|
G-|-7-7-7-7-7-5-5-5-5-5-|
D-|---------------------|
A-|-7-7-7-7-7-5-5-5-5-5-|
E-|---------------------|
pulling the pavement from under my nails
I brush past a garden, dependant on whales
the sloping companion I cast down the ash
yanked on my tunic and dangled my stash
zippping through the forest with the curdling fleas
to grow with them spindles, the mutant I sieze
I capture the dread beast who falls to his knees
and cries to his cohorts, asleep in the trees..
Play twice. move to awesome guitar solo..
2-2 2-2 2-2 V
E-|------------------------------------------------------
B-|------------------------------------------------------
G-|------------------------------------------------------
D-|-----7--6-7---------7--6-7----------7--6-7------------
A-|-8-7---------7--5-5----------8--7-7---------7--5-(5)--
E-|------------------------------------------------------
Guitar solo:(listen to the tune well and get the timing...)
Kenji Julius Yamaguchi(mjkenji@earthlink.net)
-the part with * is played like Theme 1 (similar but,not equivalent!)
-the part with # is played like A.
-the part with % is played like B.
/ A
| \S \S
| E-|-------------------------------------------
| B-|---10---10---------------------------------
| G-|-----------8-9-8-7--------8-9-8-7----------
| D-|-7----7------------10-(9)---------10-9-----
| A-|-------------------------------------------
| E-|-------------------------------------------
|
x2-| B
| \S \S
| E-|-------------------------------------------
| B-|---10---10---10--------------10------------
| G-|-----------8----8-7--------8----8-7--------
| D-|-7----7-------------10-(7)----------10-7---
| A-|-------------------------------------------
| E-|-------------------------------------------
\
* \S /S \S /S
E-|---------------------------------------------
B-|---------------------------------------------
G-|---------------------------------------------
D-|-------------------------------------8---9---
A-|------8-----------8--10---11-----------------
E-|---8-----8--7--8----8---8----8--7--8---8---8-
#
\S \S
E-|------------------------------------------------
B-|---13---13--------------------------------------
G-|-----------11-12-11-10--------11-12-11-10-------
D-|-10---10---------------13-(10)------------13-10-
A-|------------------------------------------------
E-|------------------------------------------------
* \S /S \S /S
E-|--------------------------------------------------
B-|--------------------------------------------------
G-|-----------------------------------------11--12---
D-|-----11----------11----13----14-------------------
A-|--11----11-10-11----11----11----11-10-11---11--11-
E-|--------------------------------------------------
#
\S \S
E-|------------------------------------------------
B-|------------------------------------------------
G-|---13---13--------------------------------------
D-|-----------12-13-12-11--------12-13-12-11-------
A-|-11---11---------------14-(11)------------14-11-
E-|------------------------------------------------
* \S /S \S /S
E-|--------------------------------------------------
B-|--------------------------------------------------
G-|--------------------------------------------------
D-|-----------------------------------------12--13---
A-|-----12----------12----14----15-------------------
E-|--12----12-11-12----12----12----12-11-12---12--12-
-
|
| \S \S
| E-|------------------------------------------------
| B-|---17---17--------------------------------------
| G-|-----------15-16-15-14--------15-16-15-14-------
| D-|-14---14---------------17-(14)------------17-14-
| A-|------------------------------------------------
| E-|------------------------------------------------
x2-|
|
| %
| \S \S
| E-|-------------------------------------------------
| B-|---17---17----17------------------17-------------
| G-|-----------15----15-14---------15----15-14-------
| D-|-14---14---------------17-(14)-------------17-14-
| A-|-------------------------------------------------
| E-|-------------------------------------------------
-
* \S /S \S /S
E-|--------------------------------------------------
B-|--------------------------------------------------
G-|--------------------------------------------------
D-|-----------------------------------------15--16---
A-|-----15----------15----17----18-------------------
E-|--15----15-14-15----15----15----15-14-15---15--15-
%
\S \S
E-|-------------------------------------------------
B-|---20---20----20------------------20-------------
G-|-----------18----18-17---------18----18-17-------
D-|-17---17---------------20-(17)-------------20-17-
A-|-------------------------------------------------
E-|-------------------------------------------------
and finally.. (this part is played like * and Theme4, the down riff.)
* \S /S \S /S
E-|--------------------------------------------------
B-|--------------------------------------------------
G-|-----------------------------------------18--19---
D-|-----18----------18----20----21-------------------
A-|--18----18-17-18----18----18----18-17-18--(18)----
E-|--------------------------------------------------
(played like Theme4(down riff))
slide up is key to this part.
/S 3--3--3 3--3--3 4--4--4--4 3-3-3 3-3-3 4--4--4--4
E-|----------------------------------------------------------------------
B-|----------------------------------------------------------------------
G-|-20-21-20-19-18--20-19-18-------18-----------16------15----------------
D-|--------------------------21-18----20-17-------18-----17--------------
A-|-----------------------------------------18------18-----18------------
E-|-----------------------------------------------------------18-17-16-15-
E-|---------------------------------------------
B-|------------------------------------17-------
G-|------------------------18-------18----------
D-|------------17----17-20----17-20-------------
A-|------16-19----19----------------------------
E-|15-18----------------------------------------
Back to Theme1 again.(ending with slow version again...)
smegma, dogmatagram, fishmarket stew
police in the corner, gunnin' for you
appletoast, bedheated, fryblanket rat
laugh when they shoot you, say
"please don't do that"
control for smilers can't be bought
the solar garlic starts to rot
was it for this my life i sought
maybe so and maybe not
| : Dm7 Bb7 Em7b5 A7b9 : |
| maybe so and maybe not : |
After repeating couple times, PHase into inprov..
Improv.->Outro riff.
maybe so, may be not...
(x2)
(stop here in 2nd time)----->|
2-2 2-2 2-2 (V)
E-|-------------------------------------------------------------------|
B-|-------------------------------------------------------------------|
G-|-------14-13-14-----------14-13-14-----------14--13-14-------------|
D-|-15-14----------14--12-12----------15--14-14-----------14--12-(12)-|
A-|-------------------------------------------------------------------|
E-|-------------------------------------------------------------------|
this ending riff is almost equivalent to intro riff!
3 -3 -3 (let B&G strings ring.)
E-|---------------|------------------|------------------------|
B-|---------------|------------------|---------11-------15----|
G-|------------12-|13--12------------|------12----13-14-14----|
D-|---12-14-15----|-------15--14-12--|11-14-------------------|
A-|---------------|------------------|------------------------|
E-|---------------|------------------|------------------------|
[edit]
Alternate Transcription
from Devin Johnson <devobones@netscape.net>
Perfection. It may not be. But I am positively certain that this
one comes closer to it than any of its predecessors. For you
unfortunate bastards who already know how to play it the “other way”
and don’t wanna relearn the whole fuckin thing I have very kindly
placed a star next to the new notes which were wrong on the previously
posted emil stash tab. These corrections are near my time markers
for :52,2:24,3:02 and 3:08. But, it’s still your job to figure out
where those new notes go in relation to your antiquated voicings. I
ain’t gonna go that far for ya.
----------In the interest of reader-friendliness I marked many of the
key measures with their corresponding time as it occurs on the album
“Picture of Nectar”
--------Be sure to check out the alternative voicings section--------
----p.s. and remember trey uses stringbends,palmmutes,pullofs,hamerons
and slides as a major part of his style. So if my tabbed lick doesn’t
seem to come off authentic, play around with those little tricks
(esp. slides in this song) and listen very carefully to the recording
and try to emulate his phrasing. I tried to include some of the more
crucial slides and such, but I’m way too fucking lazy to tab every
single nuance and subtlety.
-LEGEND:
*=correction note from other tab }= natural harmonic(w/palm mute)
rpt=repeat /= slide tr= trill
:01 P= pulloff h= hammeron
|--------------------------------|----------------------------10--|
|----------------9---------------|----------------11--9h--10------|
|----9---10--12------12--10--9---|--------9---12------------------|
|12------------------------------|12p-11--------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
:09,:20
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------9-9/|
|------------------------------9-|----10--------------12{---------|
|------12{-------------12{-------|--------------------------------|
|--12------12/-11/-12------12----|12------12/-11/-12------12------|
|--------------------------------|--------------------------------|
:15,:25
|------10------------------------|--------------------------------|
|--10------9/10------------------|--------------------------------|
|--------------10h-12--10--------|------------------------------9-|
|--------------------------------|------12{-------------12{-------|
|--------------------------------|--12------12/-11/-12------12----|
|--------------------------------|--------------------------------|
|--------------------------------|------10------------------------|
|----------------------------9-9/|10-------9/10-------------------|
|----10--------------12{---------|---------------10-----12------10|
|--------------------------------|------------------12------12----|
|12------12/-11/-12------12------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------12h-13p-12----------|
|--------------------------------|----12--15--------------15--14--|
|-----------repeat---------------|14------------------------------|
|--12----------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|12h-13p-12----------------------|
|--------------------------------|------------15--14--------------|
|15--12--13--14------------------|--------------------15--12--13--|
|----------------12--------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|12h-13p-12----------------------|
|----15--------------------------|----------15-14-----------------|
|14------------------------------|----------------15--12--13-14---|
|--------------------------------|------------------------------12|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----10--------------------------|
|--------------------------------|9/10---9/10---------------------|
|--------------------------------|------------10------12------10--|
|--------------------------------|----------------12------12----12|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
:52,1:02
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----14----------------14--------|
|--12------------14--17--15------|15----17--16--17/-18------------|
|------16--16----------------17--|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|14------------------------------|
|------------14--17--15------15--|----17--16--15--*14-------------|
|17--16--16--------------17------|----------------------------0---|
|--------------------------------|--------------------------------|
:57
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------14--17--15------15--|
|0-------------------------------|17--16--16--------------17------|
|--------------------------------|--------------------------------|
1:08
|--------------------------------|--------------------------------|
|--------------------------------|10/11--10--9/8---8h10--9---8----|
|14------------------14tr15------|------------------------------10|
|----17--16--17/-18--------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|12—-9-----------10------------9-|--------------------------------|
|--------11----------12----------|--11----------------------------|
|------------12----------12------|------12------------------------|
|--------------------------------|----------12-11-10-9------------|
1:14
|--------------------------------|--------------------------------|
|--------------------------------|--------------------11----------|
|--------------------------------|----12----------12--------------|
|----------------------11------11|14------11--14------------------|
|--------------10--13------13----|--------------------------------|
|--9---9---12--------------------|--------------------------------|
now play measures 3 through 9 again and then you're in the 1st verse
|--------------------------------|--------------------------------|
|--8-----8---------8-----8-------|6---6-------6-----6-------------|
|--7-----7---------7-----7-------|5---5-------5-----5----repeat---|
|--------------------------------|--------------------------------|
|--7-----7---------7-----7-------|5---5-------5-----5-------------|
|--------------------------------|--------------------------------|
pulling the pavement from under my nails
I brush past a garden, dependant on whales
the sloping companion I cast down the ash
yanked on my tunic and dangled my stash
zippping through the forest with the curdling fleas
to grow with them spindles, the mutant I sieze
I capture the dread beast who falls to his knees
and cries to his cohorts, asleep in the trees..
2:02
|--------------------------------|--------------------------------|
|------10--9---10----------10--9-|10----------10--9---10----------|
|--9---------------9--9/7--------|----10--9---------------9---7---|
|--------------------------------|--------------------------------|
|--------------------------------|-------------------------repeat-|
|--------------------------------|--------------------------------|
2:20
|--------------------------------|--------------------------------|
|------10\-----------10\---------|--------------------------------|
|--------------------------8---9-|8---7-------8---9---8---7-------|
|7-------------/7--------7-------|--------10------------------10--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
2:24
|--------------------------------|--------------------------------|
|--------------10------------10--|-----*9--*7---------------------|
|--------------------------------|--*9---------*7-------------*9--|
|*6------*6\7----------7---------|-----------------*10-*(8)-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
2:33
|--------------------------------|--------------------------------|
|*9---*7-------------------------|--------------------------------|
|--------*7/--*6---*7---*8---*9--|--------------------------------|
|--------------------------------|--------------------------------|
|---------------------------rpt--|----8---------------8-------10--|
|--------------------------------|8-------8/--7/--8-------8-------|
|--------------------------------|--------------------------------|
|--------------------------------|----13------13------------------|
|--------------------------------|----------------11--12--11--10--|
|--------------------8-------9/--|10------10----10----------------|
|----11--------------------------|--------------------------------|
|8-------8/--7/--8-------8-------|--------------------------------|
2:40
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----11--12--11--10--------------|----6---------------6-------8---|
|13------------------13--10------|6-------6/--5/--6-------6-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------7-------8---|----9---------9-----------------|
|----9---------------------------|--------------------7---8---7---|
|6-------6/--5/--6-------6-------|6---------6------6--------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|6-------7---8---7---6-----------|--------------------------------|
|----9-------------------9---6---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------
2:46
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------------7-------8/|
|------7---------------7-------9-|----10--------------------------|
|--7-------7/--6/--7-------7-----|7---------7/--6/--7-------7-----|
|--------------------------------|--------------------------------|
|--------12--------12------------|--------------------------------|
|------------------------11--12--|11--10------11--12--11--10------|
|7---9---------9------9----------|--------12--------------------12|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------12--------12----|----*11-------------------------|
|--------------------------------|*12------*14--*10---------------|
|------------9---------9------*9-|--------------------*12--*(10)--|
|13------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
3:02
|---*11--------------------------|--------------------------------|
|*12---*14-*10/*9/*10--*11--*12--|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|------10--------------10------12|
|--------------------------------|--10------10/-9/--10------10----|
|--------------------------------|--------------------------------|
|--------------------------------|--------15------15--------------|
|--------------------------------|--------------------14--15--14--|
|--------------------10------11/-|10/-12------12------------------|
|----13--------------------------|--------------------------------|
|10------10/-9/--10------10------|--------------------------------|
|--------------------------------|--------------------------------|
3:08
|--------------------------------|--------------------------------|
|13------14--15--14--13----------|--------------------------------|
|----15------------------15--12--|----13--------------13------15--|
|--------------------------------|13------13/-12/-13------13------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------*14------*16|*17--16--15--14--16--15--14-----|
|----16--------------------------|----------------------------16--|
|13------13/-12/-13------*13-----|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|18--15----------16----------15--|--------------------------------|
|--------17----------18----------|17------------------------------|
|------------18----------18------|----18--------------------------|
|--------------------------------|--------18--17--16--15----------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------------17--------|
|--------------------------------|------18----------18------------|
|--------------------17--------17|--20------17--20----------------|
|------------16--19------19------|--------------------------------|
|15--15--18----------------------|--------------------------------|
Repeat bars 3 through 16 then play same verse progression as before with
these lyrics
smegma, dogmatagram, fishmarket stew
police in the corner, gunnin' for you
appletoast, bedheated, fryblanket rat
laugh when they shoot you, say "please don't do that"
control for smilers can't be bought
the solar garlic starts to rot
was it for this my life i sought
maybe so and maybe not
The “maybe so maybe not” progression uses these chords
Dm A# Em7flat5 A7flat9
|----5-------6--------------------|---------------------6----------|
|----6-------6--------------------|--8------------------8----------|
|----7-------7--------------------|--7------------------6----------|
|----7-------8--------------------|--8------------------7----------|
|----5-------8--------------------|--7-----------------------------|
|------------6--------------------|--------------------------------|
But here’s the Bonus Round for those of you with highly discerning ears, or
fingers that just won’t cooperate. I am providing you with a few
alternative voicing schemes for some of those segments where I just
couldn’t find one voicing to be clearly more expedient than the other.
So by all means: play around with these and give me your opinions or even
perhaps some new ideas which I haven’t yet considered. You can reach me
via email at devobones@netscape.net
(:09) For the third theme you can try this:
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------12--------13|
|----12--------------12------14--|----15--------------------------|
|12------12/-11/-12------12------|12------12/-11/-12------12------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------15----------------------|--------------------------------|
|12/-14------14------12----------|--------------------------------|
|----------------15------15------|----12--------------12------14--|
|--------------------------------|12------12/-11/-12------12------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------15----------------------|
|--------------------12--------13|12/-14------14------------12----|
|----15--------------------------|----------------15----12------12|
|12------12/-11/-12------12------|--------------------------------|
|--------------------------------|--------------------------------|
Either instance of this F below are OK-- whichever you prefer’ll work
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--(10)-or-----------------------|--------------------------------|
|-----------(15)-----------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
and for 2:24 through 2:32 this is also acceptable
|--------------------------------|--------------------------------|
|----10--------------10----------|--------------------------------|
|--------------------------------|8---9---8---7---------8---9---8-|
|/7-----------/7----------/7-----|----------------10--------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------10------|--10----------------------------|
|7-------------------------------|------------9---7---------------|
|----10--6-----------------------|---------9-----------7/--5------|
|------------------/7---------/7-|------7---------------------8---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------9---7---------------------|--------------------------------|
|--9-----------7/--6/--7---8---9-|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
Well, that’s it for now fellas. I am currently working on the solo, but
it’s not too easy to follow. All I really know right now is that it’s centering
around Dminor with heavy chromaticism and highly atonal feedback noises. Anyway,
Good Luck my fellow guitarists
[edit]
Loops
Member recorded (J. Golberg):
